Description
Description
Details and Specifications of JUKI Pick And Place Machine KE-2070L:
Part Name | JUKI Pick and Place Machine | Conditions | Used |
Model | KE-2070L | Placement speed | 16,000CPH (IPC 9850) |
Feeder inputs | Max. 80 on 8mm T/F6 | Power supply : | 200 to 415 VAC, 3-phase |
Apparent power | 3kVA | Operating air pressure | 0.5±0.05Mpa |
Air consumption | 345L/min (Opt.:Vacuum Pump 50L/min) | Machine dimensions | 1,500×1,500×1,455mm |
Weight | Approx. 1530kg | Packing | Wooden case |
Price Term | FOB Shenzhen, China | Lead Time | 2-5 Working Days |
Send your message to us